/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/
var ddimgtooltip={
	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/gesORCLE.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>Oracle Corporation is one the largest software company whose primary business is database products. Its relational database was the first to support the SQL language, which has since become the industry standard.</td><td>The Oracle Academy prepares students for information technology (IT) careers and provides teachers with world-class training and professional development opportunities by granting software, curriculum, and certification resources to high schools, vocational schools, and colleges and universities.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[1]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges3IBM.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>Short for International Business Machines, the largest computer company in the world. IBM started in 1911 as a producer of punch card and tabulating machines. IBM launched its first personal computer, called the IBM PC, which quickly became the standard. </td><td>IBM Academic Initiative is a global program that facilitates the collaboration between IBM and educators to teach students the information technology skills they need to be competitive and keep pace with changes in the workplace. AMA Students will be able to use IBM software and course ware for free.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[2]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges2SAP.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>SAP is the market and technology leader in business management software, providing comprehensive business software through SAP applications, services and Enterprise Resource Planning. </td><td>The SAP University Alliances program is a global endeavour that provides university faculty members with the tools and resources necessary to teach students how technology can enable integrated business processes and strategic thinking – and gives students the skills to add immediate value to the marketplace</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[3]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges3CISCO.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>One of the leading manufacturers of network equipment. Cisco's primary business is in internetworking products, such as routers, bridges, and switches. </td><td valign='top'>AMA Students can develop their IT networking skills and Prepare them for getting the globally recognized CCNA certification. Graduates would have an edge over others in the job market as they will work in industry-standard equipment</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[4]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/gesMICRSFT.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>Microsoft is the largest software manufacturer in the world. They produce well known operating system, applications and programming tools.</td><td valign='top'>Use of Microsoft Software and Operating System will prepare AMA students in building their technical skills in Office Works, Programming and Networking Skills. It also enables them for their employment and MCTS certification and beyond.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[5]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges2PRMTRC.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>Prometric is a full-service testing provider with decades of experience in every facet of testing. Prometric offers IT and professional testing. </td><td valign='top'>Prometric is the only Microsoft approved Test Partner to conduct all its certification Program. AMA Students can take MCP and MCTS programs under AMA Prometric Test Centre nationwide thru Prometric Mobile Centre.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[6]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges2PRSN.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>Pearson VUE provides a full suite of services from test development to data management, and delivers exams through the world’s most comprehensive and secure network of test centres in 165 countries. </td><td>The Pearson VUE is the official Test Delivery partner of all Cisco Certification Products. As a result, AMA students can directly take their CCNA or any Cisco exams nationwide thru the Mobile Testing Centre.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[7]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges3KRYTRN.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>Kryterion is a full-service test development and delivery company that provides world-class online testing technology integrating item banking, test delivery and real time reports; while leveraging a global network of testing centers.</td><td valign='top'>Kryterion Test Centre conducts professional exams for IT, Accounting and Banking services. </td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[8]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges3FLUKE.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>Fluke Networks provides innovative solutions for the installation and certification, testing, monitoring and analysis of copper, fiber and wireless networks used by enterprises and telecommunications carriers</td><td>Fluke makes rugged, reliable, quality tools education facility professionals can count on regardless of the size or function of their institution. Students can utilize tools such as digital multimeters, clampmeters, testers, handheld oscilloscopes, test tools, and insulation testers.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[9]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges3JEDI.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>The JAVA Education Development Initiative (JEDI) was founded by SUN Microsystems (Phils.) and University of the Philippines which aims to educate students in the JAVA technology.</td><td valign='top'>AMA students will be equipped with the current technology based on JAVA. Students will be able to program Software, Web and Mobile Applications using the standard JEDI content and manuals.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[10]=["images/line3.gif", "<table width='500px'><tr><td rowspan='2'><img src='images/ges3EMC.gif' border='0'></td><td valign='top'><b>DESCRIPTION:</b></td><td valign='top'><b>VALUE TO STUDENTS:</b></td></tr><tr><td valign='top'>EMC provides products and services to help people and organizations around the world bring the power of their information to life through the creation of information infrastructure and virtual infrastructure. Many of EMC's offerings in areas such as networked storage, and information security enable customers to transition to the next-generation of information management in their journey to private cloud computing.</td><td valign='top'>Students will be familiarized with Data Storage and backup technology which are important skills in implementing enterprise wide network infrastructure.</td></tr></table>", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
